The overall page view count may be down, but people have been replacing water heater anode rods at an increasing pace:
Home page / Archives | 23775 |
Water Heater Anode Rod Access Done Right | 8432 |
CNC 3018-Pro: GRBL Configuration | 5301 |
G-Code and M-Code Grand Master List | 5049 |
Why You Need a 6-Point Socket to Remove a Water Heater Anode Rod | 4300 |
American Standard Elite Kitchen Faucet Disassembly | 2621 |
Toyota Sienna: ABS Trouble Codes | 2531 |
Raspberry Pi: Forcing VNC Display Resolution | 2011 |
CNC 3018-ProXL: Y-axis Extension | 1641 |
Subaru Forester Fuse Boxes | 1276 |
Broom Handle Screw Thread: Replacement Plug | 1239 |
Removing a Water Heater Anode Rod | 1221 |
Auto-V.I.N Gauge Scam | 1029 |
Low Budget Bench Power Supply | 984 |
CNC 3018-Pro: DRV8825 Hack for 1:8 Microstep Mode | 980 |
Kensington Expert Mouse Trackball: Scroll Ring Troubles | 929 |
Whirlpool Water Heater “Lifetime” Warranty: The Good and the Bad | 917 |
Digital Tattoo Power Supply: Polarity Doesn’t Matter | 912 |
Bed Bugs: Thermal Kill | 908 |
Review Phreesia Authorization | 834 |
Huion H610Pro (V2) Tablet vs. Ubuntu 18.04 | 821 |
Kenmore 158.17032 Handwheel Clutch Disassembly | 799 |
Shimano SPD Pedals: Creaking Resolved | 788 |
2000 Toyota Sienna: Replacing the Bank 1 Sensor 2 Oxygen Sensor | 753 |
Schwab / Symantec VIP Access vs. Yubikey | 751 |
Toyota Sienna: Rear ABS / Speed Sensor Failure | 729 |
HP-48GX Calculator Disassembly: Case Rivets | 688 |
Reversible Belt Buckle: Post Restaking | 683 |
Kensington Expert Mouse Scroll Ring Fix | 629 |
Makerbot-style Endstop Power Adapter for Protoneer Arduino CNC Shield | 616 |
Displaying Variables in Gnuplot | 614 |
Kohl’s Guest WiFi Terms & Conditions: The Short Version | 613 |
Replacing Phil Wood Hub Bearings | 595 |
Magnesium Water Heater Anode Rod: Seven Years Later | 576 |
Adding a Device to LTSpiceIV | 564 |
Philips Sonicare Essence 5000: Battery Replacement | 550 |
Browning Hi-Power Magazine Dimensions | 545 |
MPCNC: Emergency Stop / Feed Hold / Resume Pendant | 544 |
Raspberry Pi Interrupts vs. Rotary Encoder | 538 |
CNC 3018-Pro: Home Switches | 534 |
Resistance Soldering: Transformer | 510 |
Adafruit Touch-screen TFT LCD Rotation | 489 |
Quick-and-easy IR-passing / Visible-blocking Optical Filter | 476 |
Dis-arming a Steelcase Leap Chair | 471 |
Icecast and Ezstream Configuration | 470 |
Why You Shouldn’t Use Heat Pumps in the Northeast US | 465 |
Baofeng UV-5R Squelch Settings | 460 |
Mini-Lathe Tailstock: Alignment | 449 |
Homebrew Magnetizer-Demagnetizer | 446 |
Arduino Serial Optical Isolator | 444 |
Mysterious Noise in Toyota Sienna Minivan: Fixed! | 444 |
Baofeng UV-5: Squelch Pop Suppression | 434 |
bCNC Probe Camera Calibration | 432 |
Demolition Card GTA 5-10-9 | 431 |
Multimeter Range Switch Contacts: Whoops! | 425 |
Realigning Tweezer Tips | 421 |
Schwalbe Marathon Plus and Michelin Protek vs. Glass Chip | 418 |
Kenmore Model 158 Speed Control: Carbon Disk Replacement | 417 |
Kenmore Electric Dryer: Power Resistor Replacement | 416 |
Old Kenmore Sewing Machine Foot Control Repair | 414 |
Closing the Dmesg Audit Firehose | 400 |
That adds up to 200 k page views from 122 k visitors, for an average of 1.6 pages / visitor, down slightly from last year. For a variety of reasons, I wrote only 242 posts over the course of the year, so more folks read only the single post matching their search terms.
To give you an idea of how awful online advertising has become, WordPress shoveled 817 k ads at those readers, slightly more than four ads per view. Given the toxicity of online advertising, I just started paying $50/year for a “personal” plan to get a few more gigabytes of media storage, which also let me turn off the ads. Most of you won’t notice, as you already run ad blockers, but it will calm the results for everybody else.
Fortunately, losing the $250 / year income from those ads won’t significantly affect my standard of living.