This quarterly tabulation doesn’t include the hundred-odd of you who click in through the RSS feed from wherever you may beq, but it’s in the right ballpark:
| Country | Views |
| United States | 37459 |
| United Kingdom | 4366 |
| Canada | 4243 |
| Germany | 2501 |
| Australia | 2342 |
| Netherlands | 1759 |
| Finland | 1723 |
| India | 1584 |
| France | 1491 |
| Spain | 1343 |
| Italy | 1304 |
| Brazil | 1157 |
| Poland | 959 |
| Belgium | 815 |
| Russian Federation | 748 |
| Argentina | 717 |
| Indonesia | 627 |
| Portugal | 614 |
| Turkey | 591 |
| Sweden | 582 |
| Thailand | 559 |
| Romania | 538 |
| Republic of Korea | 528 |
| Malaysia | 521 |
| Mexico | 510 |
| Czech Republic | 505 |
| New Zealand | 496 |
| Philippines | 476 |
| Hungary | 468 |
| Japan | 458 |
| Denmark | 452 |
| Singapore | 443 |
| Switzerland | 427 |
| Greece | 415 |
| Viet Nam | 401 |
| Taiwan | 385 |
| Ukraine | 345 |
| Ireland | 314 |
| Israel | 304 |
| Norway | 304 |
| Bulgaria | 300 |
| Austria | 295 |
| South Africa | 276 |
| Lithuania | 245 |
| Croatia | 240 |
| Slovakia | 238 |
| Slovenia | 232 |
| Hong Kong | 225 |
| Pakistan | 203 |
| Serbia | 198 |
| Colombia | 176 |
| Latvia | 160 |
| Egypt | 159 |
| Estonia | 136 |
| Chile | 129 |
| Moldova | 114 |
| United Arab Emirates | 108 |
| Saudi Arabia | 103 |
| Peru | 86 |
| Tunisia | 67 |
| Venezuela | 60 |
| Sri Lanka | 60 |
| Iceland | 59 |
| Bosnia and Herzegovina | 55 |
| Costa Rica | 54 |
| Belarus | 53 |
| Malta | 53 |
| Ecuador | 51 |
| Macedonia | 49 |
| Cyprus | 46 |
| Morocco | 46 |
| Syrian Arab Republic | 38 |
| Bangladesh | 37 |
| Algeria | 35 |
| Panama | 34 |
| Puerto Rico | 34 |
| Lebanon | 32 |
| Trinidad and Tobago | 31 |
| Iraq | 29 |
| Jamaica | 28 |
| Kuwait | 28 |
| Uruguay | 26 |
| Armenia | 26 |
| Kenya | 26 |
| Bermuda | 26 |
| El Salvador | 24 |
| Jordan | 23 |
| Georgia | 23 |
| Qatar | 22 |
| Luxembourg | 21 |
| Guatemala | 21 |
| Cambodia | 21 |
| Brunei Darussalam | 20 |
| Mongolia | 18 |
| Albania | 18 |
| Dominican Republic | 17 |
| China | 17 |
| Bahrain | 16 |
| Mauritius | 15 |
| Nepal | 15 |
| Monaco | 14 |
| Oman | 13 |
| Ghana | 13 |
| Bolivia | 13 |
| Sudan | 11 |
| Honduras | 10 |
| Nigeria | 10 |
| Guam | 10 |
| Libyan Arab Jamahiriya | 9 |
| Paraguay | 9 |
| Namibia | 7 |
| San Marino | 7 |
| Montenegro | 7 |
| Maldives | 7 |
| Macao | 7 |
| Yemen | 7 |
| Malawi | 6 |
| Barbados | 6 |
| Ethiopia | 5 |
| Vanuatu | 5 |
| Fiji | 5 |
| Togo | 4 |
| Netherlands Antilles | 4 |
| Bahamas | 4 |
| Cameroon | 4 |
| Mauritania | 4 |
| Nicaragua | 4 |
| Botswana | 4 |
| Norfolk Island | 3 |
| Myanmar | 3 |
| Uganda | 3 |
| Andorra | 3 |
| Belize | 3 |
| Côte d’Ivoire | 2 |
| Lao People’s Democratic Republic | 2 |
| Mozambique | 2 |
| Cape Verde | 2 |
| French Guiana | 2 |
| Swaziland | 2 |
| Liechtenstein | 2 |
| Azerbaijan | 2 |
| Jersey | 2 |
| Cuba | 2 |
| Haiti | 1 |
| Liberia | 1 |
| Guyana | 1 |
| Niger | 1 |
| New Caledonia | 1 |
| Zimbabwe | 1 |
| British Virgin Islands | 1 |
| Guadeloupe | 1 |
| Northern Mariana Islands | 1 |
| United Republic of Tanzania | 1 |
| Senegal | 1 |
| Antigua and Barbuda | 1 |
| Madagascar | 1 |
| Cayman Islands | 1 |
| Kyrgyzstan | 1 |
| Afghanistan | 1 |
| Saint Lucia | 1 |
| Papua New Guinea | 1 |
Mad props to whoever clicked in from Afghanistan: I hope you found whatever you were looking for!
Comments
3 responses to “It’s a Small World”
“Finland 1723”
Been addicted to Ed’s columns for 20+ years…
I’m sure you had some help… there must be somebody else clicking those links! [grin]
I mostly use the feed. Sorry. :P