<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sprinkler System Plumbing</title>
	<atom:link href="http://softsolder.com/2012/10/08/sprinkler-system-plumbing/feed/" rel="self" type="application/rss+xml" />
	<link>http://softsolder.com/2012/10/08/sprinkler-system-plumbing/</link>
	<description>Ed Nisley&#039;s Blog: shop notes, electronics, firmware, machinery, and curiosities</description>
	<lastBuildDate>Tue, 21 May 2013 11:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ed</title>
		<link>http://softsolder.com/2012/10/08/sprinkler-system-plumbing/#comment-13744</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Tue, 09 Oct 2012 00:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.com/?p=11389#comment-13744</guid>
		<description><![CDATA[&lt;blockquote&gt;when the water lines are subject to freezing temperatures and the lines are charged with nitrogen&lt;/blockquote&gt;

That sounds like it&#039;d be a delicate operation on a sprinkler system, but it&#039;d certainly make sense in a large structure where the alternative is having all those steel pipes crack!]]></description>
		<content:encoded><![CDATA[<blockquote><p>when the water lines are subject to freezing temperatures and the lines are charged with nitrogen</p></blockquote>
<p>That sounds like it&#8217;d be a delicate operation on a sprinkler system, but it&#8217;d certainly make sense in a large structure where the alternative is having all those steel pipes crack!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biguggy</title>
		<link>http://softsolder.com/2012/10/08/sprinkler-system-plumbing/#comment-13742</link>
		<dc:creator><![CDATA[biguggy]]></dc:creator>
		<pubDate>Tue, 09 Oct 2012 00:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.com/?p=11389#comment-13742</guid>
		<description><![CDATA[That is a relatively simple installation, imagine a system on a passenger (cruise) ship where the water, after the the pressure drop switch activates, comes from a sea water pump to supplying the system. That pump will be fed by emergency electrical power and, arrangements will be required to flush the system of seawater after use, or test, to prevent corrosion. Another twist is when the water lines are subject to freezing temperatures and the lines are charged with nitrogen.]]></description>
		<content:encoded><![CDATA[<p>That is a relatively simple installation, imagine a system on a passenger (cruise) ship where the water, after the the pressure drop switch activates, comes from a sea water pump to supplying the system. That pump will be fed by emergency electrical power and, arrangements will be required to flush the system of seawater after use, or test, to prevent corrosion. Another twist is when the water lines are subject to freezing temperatures and the lines are charged with nitrogen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://softsolder.com/2012/10/08/sprinkler-system-plumbing/#comment-13735</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Mon, 08 Oct 2012 19:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.com/?p=11389#comment-13735</guid>
		<description><![CDATA[I think the long drain line provides a way to test the pressure-drop alarm switch, but beyond that it&#039;s a mystery.

We&#039;re obviously the kind of people who routinely take the stairs just so we can find them in an emergency...]]></description>
		<content:encoded><![CDATA[<p>I think the long drain line provides a way to test the pressure-drop alarm switch, but beyond that it&#8217;s a mystery.</p>
<p>We&#8217;re obviously the kind of people who routinely take the stairs just so we can find them in an emergency&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://softsolder.com/2012/10/08/sprinkler-system-plumbing/#comment-13733</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Mon, 08 Oct 2012 19:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.com/?p=11389#comment-13733</guid>
		<description><![CDATA[If I&#039;d been thinking, I&#039;d have taken a picture of the pressure gauges on each floor. There should be 20 or 30 psi difference from top to bottom, so, with 180 psi on the top floor, it&#039;d be well over 200 in the basement!

There&#039;s no such thing as a slow leak at those pressures...]]></description>
		<content:encoded><![CDATA[<p>If I&#8217;d been thinking, I&#8217;d have taken a picture of the pressure gauges on each floor. There should be 20 or 30 psi difference from top to bottom, so, with 180 psi on the top floor, it&#8217;d be well over 200 in the basement!</p>
<p>There&#8217;s no such thing as a slow leak at those pressures&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rkward</title>
		<link>http://softsolder.com/2012/10/08/sprinkler-system-plumbing/#comment-13729</link>
		<dc:creator><![CDATA[rkward]]></dc:creator>
		<pubDate>Mon, 08 Oct 2012 18:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.com/?p=11389#comment-13729</guid>
		<description><![CDATA[I could not readily find the pictures I took a few years ago of several I saw that were considerably more complicated.  It really looks like a Rube Goldberg device, but I could never find the bowling ball section.  I&#039;m sure that it all has a purpose, but upon first glance and knowing what it does, it seems rather unnecessarily complicated.  Love to see a block diagram, it might explain a few things.]]></description>
		<content:encoded><![CDATA[<p>I could not readily find the pictures I took a few years ago of several I saw that were considerably more complicated.  It really looks like a Rube Goldberg device, but I could never find the bowling ball section.  I&#8217;m sure that it all has a purpose, but upon first glance and knowing what it does, it seems rather unnecessarily complicated.  Love to see a block diagram, it might explain a few things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biguggy</title>
		<link>http://softsolder.com/2012/10/08/sprinkler-system-plumbing/#comment-13725</link>
		<dc:creator><![CDATA[biguggy]]></dc:creator>
		<pubDate>Mon, 08 Oct 2012 16:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.com/?p=11389#comment-13725</guid>
		<description><![CDATA[The pressure has to be enough to overcome the &#039;head&#039; (approximately half a pound per square inch per foot of head) and leave enough to operate the sprinklers at the highest level.]]></description>
		<content:encoded><![CDATA[<p>The pressure has to be enough to overcome the &#8216;head&#8217; (approximately half a pound per square inch per foot of head) and leave enough to operate the sprinklers at the highest level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
