<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Current-Sense Resistors: Mind the Power</title>
	<atom:link href="http://softsolder.com/2012/09/13/current-sense-resistors-mind-the-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://softsolder.com/2012/09/13/current-sense-resistors-mind-the-power/</link>
	<description>Ed Nisley&#039;s Blog: shop notes, electronics, firmware, machinery, and curiosities</description>
	<lastBuildDate>Tue, 21 May 2013 11:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ed</title>
		<link>http://softsolder.com/2012/09/13/current-sense-resistors-mind-the-power/#comment-13165</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 15:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.com/?p=11188#comment-13165</guid>
		<description><![CDATA[I have another resistor in the heap, but ... yeah, a pair of power diodes looks like a &lt;em&gt;really&lt;/em&gt; good idea!

The 3 ADC &quot;fault current&quot; would require something bigger than 1N4001s. With a bit of luck, there&#039;ll be room inside the box for a pair of junkbox stud diodes.]]></description>
		<content:encoded><![CDATA[<p>I have another resistor in the heap, but &#8230; yeah, a pair of power diodes looks like a <em>really</em> good idea!</p>
<p>The 3 ADC &#8220;fault current&#8221; would require something bigger than 1N4001s. With a bit of luck, there&#8217;ll be room inside the box for a pair of junkbox stud diodes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hexley ball</title>
		<link>http://softsolder.com/2012/09/13/current-sense-resistors-mind-the-power/#comment-13164</link>
		<dc:creator><![CDATA[hexley ball]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 15:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.com/?p=11188#comment-13164</guid>
		<description><![CDATA[A couple of shunt diodes in parallel with the sense resistor might keep the new resistor from going all crispy critter, no?]]></description>
		<content:encoded><![CDATA[<p>A couple of shunt diodes in parallel with the sense resistor might keep the new resistor from going all crispy critter, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://softsolder.com/2012/09/13/current-sense-resistors-mind-the-power/#comment-13160</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 13:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.com/?p=11188#comment-13160</guid>
		<description><![CDATA[&lt;blockquote&gt;the appropriate gauge copper wire as a sense resistor&lt;/blockquote&gt;

Copper&#039;s thermal coefficient (something like 0.4%/C) pretty much kills any hope of accuracy for a precision meter, but for typical currents in fat wires under shirt-sleeve conditions it works surprisingly well.

I&#039;ve seen cheap meters using a 10 AWG copper wire resistor calibrated with a diagonal cutter: squeeze until the meter reads the right current! Of course, that puts all the resistance in the notch, but ...


&lt;blockquote&gt; many strange things were done to the supplies&lt;/blockquote&gt;

Improvements, all of them, I&#039;m sure of it! [grin]]]></description>
		<content:encoded><![CDATA[<blockquote><p>the appropriate gauge copper wire as a sense resistor</p></blockquote>
<p>Copper&#8217;s thermal coefficient (something like 0.4%/C) pretty much kills any hope of accuracy for a precision meter, but for typical currents in fat wires under shirt-sleeve conditions it works surprisingly well.</p>
<p>I&#8217;ve seen cheap meters using a 10 AWG copper wire resistor calibrated with a diagonal cutter: squeeze until the meter reads the right current! Of course, that puts all the resistance in the notch, but &#8230;</p>
<blockquote><p> many strange things were done to the supplies</p></blockquote>
<p>Improvements, all of them, I&#8217;m sure of it! [grin]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ewf</title>
		<link>http://softsolder.com/2012/09/13/current-sense-resistors-mind-the-power/#comment-13159</link>
		<dc:creator><![CDATA[ewf]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 12:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.com/?p=11188#comment-13159</guid>
		<description><![CDATA[I did a tour of duty at Circuit Power Inc. (now defunct) and they used the appropriate gauge copper wire as a sense resistor, in their larger (&gt;30 Amperes) supplies. It was mounted on the bottom of the printed circuit board, in staked-in turret posts that were open at the top (in this case, the bottom). They were soldered into the post with eutectic solder, which allowed gravity to open the circuit, as a fail safe, if the fold-back current electronics were not working (mostly tampering). Their primary customers were universities and many strange things were done to the supplies. Testing this feature usually drew an audience.]]></description>
		<content:encoded><![CDATA[<p>I did a tour of duty at Circuit Power Inc. (now defunct) and they used the appropriate gauge copper wire as a sense resistor, in their larger (&gt;30 Amperes) supplies. It was mounted on the bottom of the printed circuit board, in staked-in turret posts that were open at the top (in this case, the bottom). They were soldered into the post with eutectic solder, which allowed gravity to open the circuit, as a fail safe, if the fold-back current electronics were not working (mostly tampering). Their primary customers were universities and many strange things were done to the supplies. Testing this feature usually drew an audience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
