<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: USB Wire Color Code: Nobody Will Ever Notice</title>
	<atom:link href="http://softsolder.com/2012/08/07/usb-wire-color-code-nobody-will-ever-notice/feed/" rel="self" type="application/rss+xml" />
	<link>http://softsolder.com/2012/08/07/usb-wire-color-code-nobody-will-ever-notice/</link>
	<description>Ed Nisley&#039;s Blog: shop notes, electronics, firmware, machinery, and curiosities</description>
	<lastBuildDate>Mon, 17 Jun 2013 17:25:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kill A Watt: IEC Adapters &#171; The Smell of Molten Projects in the Morning</title>
		<link>http://softsolder.com/2012/08/07/usb-wire-color-code-nobody-will-ever-notice/#comment-18936</link>
		<dc:creator><![CDATA[Kill A Watt: IEC Adapters &#171; The Smell of Molten Projects in the Morning]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 12:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.com/?p=10936#comment-18936</guid>
		<description><![CDATA[[...] IEC color code hint: brown = hot, blue = neutral (unless they cheat). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] IEC color code hint: brown = hot, blue = neutral (unless they cheat). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wouxun HT GPS+Voice Interface: Circuitry! &#171; The Smell of Molten Projects in the Morning</title>
		<link>http://softsolder.com/2012/08/07/usb-wire-color-code-nobody-will-ever-notice/#comment-12616</link>
		<dc:creator><![CDATA[Wouxun HT GPS+Voice Interface: Circuitry! &#171; The Smell of Molten Projects in the Morning]]></dc:creator>
		<pubDate>Mon, 20 Aug 2012 11:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.com/?p=10936#comment-12616</guid>
		<description><![CDATA[[...] holes that press against the radio&#8217;s battery terminals. The cable in the lower right is the mis-color-coded USB cable that carries audio to &amp; from the earbud &amp; mic on the helmet. Not all the pads have [...]]]></description>
		<content:encoded><![CDATA[<p>[...] holes that press against the radio&#8217;s battery terminals. The cable in the lower right is the mis-color-coded USB cable that carries audio to &amp; from the earbud &amp; mic on the helmet. Not all the pads have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://softsolder.com/2012/08/07/usb-wire-color-code-nobody-will-ever-notice/#comment-12484</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Sun, 12 Aug 2012 23:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.com/?p=10936#comment-12484</guid>
		<description><![CDATA[&lt;blockquote&gt;the widest point of the foot for width measurement?&lt;/blockquote&gt;

I vaguely recall that the shoe size you need depends on both the heel-to-toe length and the heel-to-ball distance. Something about putting the shoe&#039;s maximum width at the right location; if your toes are more forward than usual, you need a longer shoe.

*searches with obvious keywords*

Ah-ha! The &lt;a href=&quot;http://brannock.com/cgi-bin/start.cgi/brannock/instructions.html&quot; title=&quot;Still made the same way&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Brannock Device instructions&lt;/a&gt; are online...]]></description>
		<content:encoded><![CDATA[<blockquote><p>the widest point of the foot for width measurement?</p></blockquote>
<p>I vaguely recall that the shoe size you need depends on both the heel-to-toe length and the heel-to-ball distance. Something about putting the shoe&#8217;s maximum width at the right location; if your toes are more forward than usual, you need a longer shoe.</p>
<p>*searches with obvious keywords*</p>
<p>Ah-ha! The <a href="http://brannock.com/cgi-bin/start.cgi/brannock/instructions.html" title="Still made the same way" target="_blank" rel="nofollow">Brannock Device instructions</a> are online&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frenzie</title>
		<link>http://softsolder.com/2012/08/07/usb-wire-color-code-nobody-will-ever-notice/#comment-12480</link>
		<dc:creator><![CDATA[frenzie]]></dc:creator>
		<pubDate>Sun, 12 Aug 2012 19:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.com/?p=10936#comment-12480</guid>
		<description><![CDATA[I really don&#039;t recall; it&#039;s been more than a decade and it was an infrequent activity to boot. I&#039;m sure there were ways to measure all of that stuff, but it didn&#039;t look like a massive chunk of metal; that&#039;s all. In my mind it&#039;s like what I linked to but with some kind of width measurer as well, but I couldn&#039;t find a picture of something like that. Of course I don&#039;t know if there&#039;s a particular name other than &quot;footmeter&quot; for such a device.

Btw, what&#039;s there to measure about where a toe attaches to the foot? Do you mean as the widest point of the foot for width measurement?]]></description>
		<content:encoded><![CDATA[<p>I really don&#8217;t recall; it&#8217;s been more than a decade and it was an infrequent activity to boot. I&#8217;m sure there were ways to measure all of that stuff, but it didn&#8217;t look like a massive chunk of metal; that&#8217;s all. In my mind it&#8217;s like what I linked to but with some kind of width measurer as well, but I couldn&#8217;t find a picture of something like that. Of course I don&#8217;t know if there&#8217;s a particular name other than &#8220;footmeter&#8221; for such a device.</p>
<p>Btw, what&#8217;s there to measure about where a toe attaches to the foot? Do you mean as the widest point of the foot for width measurement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://softsolder.com/2012/08/07/usb-wire-color-code-nobody-will-ever-notice/#comment-12477</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Sun, 12 Aug 2012 17:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.com/?p=10936#comment-12477</guid>
		<description><![CDATA[&lt;blockquote&gt; much simpler than that Brannock device&lt;/blockquote&gt;

Ah, but that one doesn&#039;t measure width or the ball of the big toe: obviously inferior technology! [grin]

I loved to play with Brannock Devices (without knowing the name!) when the family went shoe shopping, back in the day when you went to an actual shoe store where the Nice Man measured your feet and fetched appropriate boxes from the back room. I suppose there must still be stores like that around, but now that I just buy the same shoes all the time, I&#039;ll never know.

What all this tells me is that standards really are important and everybody should have one!]]></description>
		<content:encoded><![CDATA[<blockquote><p> much simpler than that Brannock device</p></blockquote>
<p>Ah, but that one doesn&#8217;t measure width or the ball of the big toe: obviously inferior technology! [grin]</p>
<p>I loved to play with Brannock Devices (without knowing the name!) when the family went shoe shopping, back in the day when you went to an actual shoe store where the Nice Man measured your feet and fetched appropriate boxes from the back room. I suppose there must still be stores like that around, but now that I just buy the same shoes all the time, I&#8217;ll never know.</p>
<p>What all this tells me is that standards really are important and everybody should have one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frenzie</title>
		<link>http://softsolder.com/2012/08/07/usb-wire-color-code-nobody-will-ever-notice/#comment-12471</link>
		<dc:creator><![CDATA[frenzie]]></dc:creator>
		<pubDate>Sun, 12 Aug 2012 12:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.com/?p=10936#comment-12471</guid>
		<description><![CDATA[I misunderstood. In that case I&#039;m used to &lt;a href=&quot;http://www.skafit.nl/index.php?option=com_content&amp;view=article&amp;id=15&amp;Itemid=12&quot; rel=&quot;nofollow&quot;&gt;simple sliding scales&lt;/a&gt; that look much simpler than that Brannock device. The only real reason I see for a specialized foot measuring device is that we don&#039;t simply use centimeters or millimeters (or inches in the US, I suppose). My tape measurer tells me that my feet are both about 26cm or 10.5 inches in a matter of seconds. Add the 1cm to 2cm of toe wiggle room and you end up with my regular shoe size of 43-44 (aka size 10-10.5 US, but don&#039;t ask me about the difference between &quot;regular&quot; and &quot;athletic&quot;). Also note that I have no idea how much toe wiggle room is really required, since the most important factor is always the width available to my pinky toe. Having looked into this more than ever before, it seems all the more ridiculous that we&#039;re using these stupid French inches instead of Mondopoint or the Japanese system (there doesn&#039;t really seem to be much a difference between the two, except that mm is more of an engineering unit and cm something regular people use in daily life).]]></description>
		<content:encoded><![CDATA[<p>I misunderstood. In that case I&#8217;m used to <a href="http://www.skafit.nl/index.php?option=com_content&amp;view=article&amp;id=15&amp;Itemid=12" rel="nofollow">simple sliding scales</a> that look much simpler than that Brannock device. The only real reason I see for a specialized foot measuring device is that we don&#8217;t simply use centimeters or millimeters (or inches in the US, I suppose). My tape measurer tells me that my feet are both about 26cm or 10.5 inches in a matter of seconds. Add the 1cm to 2cm of toe wiggle room and you end up with my regular shoe size of 43-44 (aka size 10-10.5 US, but don&#8217;t ask me about the difference between &#8220;regular&#8221; and &#8220;athletic&#8221;). Also note that I have no idea how much toe wiggle room is really required, since the most important factor is always the width available to my pinky toe. Having looked into this more than ever before, it seems all the more ridiculous that we&#8217;re using these stupid French inches instead of Mondopoint or the Japanese system (there doesn&#8217;t really seem to be much a difference between the two, except that mm is more of an engineering unit and cm something regular people use in daily life).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://softsolder.com/2012/08/07/usb-wire-color-code-nobody-will-ever-notice/#comment-12469</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Sun, 12 Aug 2012 11:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.com/?p=10936#comment-12469</guid>
		<description><![CDATA[That rod would measure the length of the inside of an existing shoe, rather than the length &amp; width of the outside of your foot, but I suppose there&#039;s value in knowing &quot;What size shoe am I wearing?&quot; without converting from one bizarre system to another.

Yick!]]></description>
		<content:encoded><![CDATA[<p>That rod would measure the length of the inside of an existing shoe, rather than the length &amp; width of the outside of your foot, but I suppose there&#8217;s value in knowing &#8220;What size shoe am I wearing?&#8221; without converting from one bizarre system to another.</p>
<p>Yick!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
