<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Deriving the Logarithm of Photoresistor Resistance From Voltage</title>
	<atom:link href="http://softsolder.com/2009/11/28/deriving-the-logarithm-of-photoresistor-resistance-from-voltage/feed/" rel="self" type="application/rss+xml" />
	<link>http://softsolder.com/2009/11/28/deriving-the-logarithm-of-photoresistor-resistance-from-voltage/</link>
	<description>Machine shop notes, electronics, code tweaks, curiosities</description>
	<lastBuildDate>Fri, 24 Feb 2012 12:57:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ambient Room Light Intensity &#171; The Smell of Molten Projects in the Morning</title>
		<link>http://softsolder.com/2009/11/28/deriving-the-logarithm-of-photoresistor-resistance-from-voltage/#comment-820</link>
		<dc:creator><![CDATA[Ambient Room Light Intensity &#171; The Smell of Molten Projects in the Morning]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.wordpress.com/?p=3156#comment-820</guid>
		<description><![CDATA[[...] peaks represent daylight hours, zeros are overnight, and the overall scale is roughly logarithmic, more or less, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] peaks represent daylight hours, zeros are overnight, and the overall scale is roughly logarithmic, more or less, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TLC5916 LED Driver Current Monotonicity Hack &#171; The Smell of Molten Projects in the Morning</title>
		<link>http://softsolder.com/2009/11/28/deriving-the-logarithm-of-photoresistor-resistance-from-voltage/#comment-557</link>
		<dc:creator><![CDATA[TLC5916 LED Driver Current Monotonicity Hack &#171; The Smell of Molten Projects in the Morning]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.wordpress.com/?p=3156#comment-557</guid>
		<description><![CDATA[[...] it&#8217;s a problem: the LED brightness tracks room illumination as seen by a CdS photoresistor, averaged over maybe half a minute. The brightness changes very slowly, so the jump when it goes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s a problem: the LED brightness tracks room illumination as seen by a CdS photoresistor, averaged over maybe half a minute. The brightness changes very slowly, so the jump when it goes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoresistors Aren&#8217;t Indestructable &#171; The Smell of Molten Projects in the Morning</title>
		<link>http://softsolder.com/2009/11/28/deriving-the-logarithm-of-photoresistor-resistance-from-voltage/#comment-555</link>
		<dc:creator><![CDATA[Photoresistors Aren&#8217;t Indestructable &#171; The Smell of Molten Projects in the Morning]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://softsolder.wordpress.com/?p=3156#comment-555</guid>
		<description><![CDATA[[...] while testing the routine that measures light intensity using the technique described there, I discovered [...]]]></description>
		<content:encoded><![CDATA[<p>[...] while testing the routine that measures light intensity using the technique described there, I discovered [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

